HY5532VMIII
This ls an upgraded multi functional inverter/charger, combining functions of inverter, solar charger and battery charger to offer uninterruptible power support in portable size. Support Bluetooth for mobile monitoring, and its detachable LCD display module offers user-configurable and easy-accessible button operation such as battery charging current, AC/ solar charger priority, and acceptable input voltage based on different applications.
PREVIOUS:HY5032VMIII
NEXT:VMIV5600
Main Features:
1. Support Bluetooth mobile phone monitoring (Android APP is available).
2. Detachable liquid crystal display control module, with multiple communication functions
3. High-efficiency pure sine wave inverter (PF=1); wide photovoltaic input range (120Vdc-500Vdc) 80A MPPT SCC; smart 3-level 60A AC charger.
4. Motor load surge to 2X continuous power for 5 seconds.
5. Programmable utility and solar output usage timers and priorities.
6. Support battery-free operation, if the battery is not available, it can be powered from the grid or photovoltaic.
7. Automatic restart when AC is restored.
8. Field repairable by replacing boards and spare parts.
Product Overview:
1. LCD display | 2. Status indicator |
3. Charging indicator | 4. Fault indicator |
5. Function buttons | 6. Power on/off switch |
7. AC input | 8. AC output |
9. PV input | 10. Battery input |
11. Circuit breaker | 12. Remote LCD panel communication port |
13. Dry contact | 14. USB communication port |
15. BMS Communication port: CAN and RS232 or RS485 | 16. RS-232 communication port |
17. LED indicators for USB function setting/ Output source priority timer/ Charger source priority setting |
Technical Specifications:
Model | HY3222VMII | HY3522VMIII | HY5032VMIII | HY5532VMIII |
RATED POWER | 3200VA/3200W | 3500VA/3500WV | 5000VA/5000WV | 5500VA/5500W |
INPUT | ||||
Voltage | 230 VAC | |||
Selectable Voltage Range | 170-280 VAC(For Personal Computers); | |||
90-280 VAC(For Home Appliances) | ||||
Frequency Range | 50 Hz/60 Hz(Auto sensing) | |||
OUTPUT | ||||
AC Voltage Regulation (Batt. Mode) | 230 VAC± 5% | |||
Surge Power | 6000VA | 7000VA | 10000VA | 11000VA |
Efficiency(Peak) | 90%~93% | |||
Transfer Time | 10 ms(For Personal Computers) | |||
20 ms(For Home Appliances) | ||||
Waveform | Pure sine wave | |||
BATTERY | ||||
Battery Voltage | 24 VDC | 24 VDC | 48 VDC | 48 VDC |
Floating Charge Voltage | 27 VDC | 27 VDC | 54 VDC | 54 VDC |
Overcharge Protection | 33 VDC | 33 VDC | 63 VDC | 63 VDC |
SOLAR CHARGER&AC CHARGER | ||||
Solar charger type | MPPT | |||
Max.Py Array Open Circuit Voltage | 500VDC | 500VDC | 500VDC | 500VDC |
MPP Range @operating Voltage | 120~450VDC | 120~450VDC | 120~450VDC | 120~450VDC |
Max.PV Array Power | 4000 W | 5000 W | 5000 W | 6000 W |
Max.Solar Charge Current | 80 A | 100 A | 80 A | 100 A |
Max. AC Charge Current | 60 A | 60 A | 60 A | 60 A |
Max. Charge Current | 80 A | 80 A | 80 A | 80 A |
PHYSICAL | ||||
Dimension,DxWxH(mm) | 115x300x 400 | |||
Net Weight (kgs) | 9 | 9 | 10 | 10 |
Communication Interface | USB/RS232/RS485/Bluetooth/Dry-contact | |||
ENVIRONMENT | ||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |||
Operating Temperature | -10°Cto50°C | |||
Storage Temperature | -15°Cto 60°C |
Approxlmate Back-Up Tlme Table:
Model | Load(VA) | Backup Time @24Vdc 100Ah(min) | Backup Time @24Vdc 200Ah(min) |
3KVA | 300 | 359 | 880 |
1500 | 54 | 131 | |
3000 | 22 | 54 | |
Model | Load(VA) | Backup Time @48Vdc 100Ah(min) | Backup Time @48Vdc 200Ah(min) |
5KVA | 500 | 490 | 1030 |
2500 | 72 | 172 | |
5000 | 32 | 72 |
no data
no data
no data