VMIV5600
VM IV is the fourth-generation off-grid inverter with rich new functions. In addition to enhanced charging power, VM IV also comes with a built-in Wi-Fi function, mobile monitoring can be carried out through mobile applications. Data can be accessed and recorded in the inverter, which is convenient for tracking the operation status of the inverter. USB On-The-Go function for easy rewriting of internal parameters, data downloads, and software updates. Battery independency design enhances this inverter to operate without battery connected.
PREVIOUS:HY5532VMIII
NEXT:MKSIV5600
Main Features:
1.Customizable status LED ring with RGB lights.
2.Touchable button with large 4.3 colored LCD. Built-in Wifi for mobile monitoring (Android/iOS App available).
3.Supports USB On-the-Go function Data log events stored in the inverter.
4.Reserved communication port (RS485, CAN-BUS or RS232) for BMS.
5.Battery independent design. Battery equalization extends lifecycle.
6.User-friendly LCD operation.
7.Enhanced charging power.
8.Built-in anti-dust kit
Technical Specifications:
Model | VM IV 3600 | VM IV 5600 |
Rated Power | 3600VA/3600W | 5600VA/5600W |
INPUT | ||
Voltage | 230 VAC | 230 VAC |
Select-able Voltage Range | 170-280VAC (For Personal Computers) 90-280VAC (For Home Appliances) | |
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation (Batt. M ode) | 230 VAC ± 5% | |
Surge Power | 7200VA | 11200VA |
Efficiency (Peak) | 90%-93% | |
Transfer Time | 15ms(For Personal Computers), 20ms(For Home Appliances) | |
Waveform | Pure sine wave | |
BATTERY | ||
Battery Voltage | 24 VDC | 48 VDC |
Floating Charge Voltage | 27 VDC | 54 VDC |
Overcharge Protection | 33 VDC | 63 VDC |
SOLAR CHARGER & AC CHARGER | ||
Solar charger type | MPPT | MPPT |
Max PV Array Power | 4000W | 6000W |
MPP Range @operating Volta ge | 120~450VDC | |
Max PV Array Open Circuit Vol tage | 500VDC | |
Max Solar Charge Current | 120A | 120A |
Max AC Charge Current | 100A | 100A |
Max Charge Current | 120A | 120A |
PHYSICAL | ||
Dimension, D x W x H (mm) | 119 x 313x 422 | |
Net Weight (kgs) | 10 | 12 |
Communication Interface | USB/RS232/RS485/WIFI/Dry-contact | |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
Operating Temperature | -10°C to 50°C | |
Storage Temperature | -15°C to 60°C |
no data
no data
no data