TYF-51.2V100Ah-F
The overall specification of the energy storage system is 48V/1000Ah, which consists of 10 48V100Ah battery systems connected in parallel, with an overall battery capacity of 48kWh. and energy management based on real-time application of local load and weather conditions. The system can absorb, store and release photovoltaic power and grid power, and can be used to charge customers' electric vehicles and supply household electricity in the event of a power outage of more than 48 hours.
PREVIOUS:TYF-51.2V100F
NEXT:YF-30KW
No. | Parameter Name | Unit | Standard parameter values |
1 | Voltage | V | 48V |
2 | Nominal storage energy | Wh | 48kWh |
3 | Charging Cut-Off voltage | V | <54 |
4 | Discharge cut-off total voltage | V | >42 |
5 | Charge cut-off single voltage | V | 3.6 |
6 | Discharge cut-off single cell voltage | V | 2.8 |
7 | Charge overload capacity | 0.5C Long-term operation | |
8 | Size(W*D*H) | 600mm*600mm*2000mm | |
9 | Weight(about) | kg | 500kg |
10 | Protection class | IP44 | |
11 | Operating temperature range | ℃ | -10℃~+55℃ |
12 | Storage temperature range | ℃ | -10~35℃ |
13 | torage ambient humidity | RH | 5%~95% |
14 | Communication | CAN、485、232 |
no data
no data
no data