YF-30KW
The overall specification of the energy storage system is 48V/1000Ah, which consists of 10 48V100Ah battery systems connected in parallel, with an overall battery capacity of 48kWh. and energy management based on real-time application of local load and weather conditions. The system can absorb, store and release photovoltaic power and grid power, and can be used to charge customers' electric vehicles and supply household electricity in the event of a power outage of more than 48 hours.
PREVIOUS:TYF-51.2V100Ah-F
NEXT:TYF-2000
No. | Parameter | Unit | Standard parameter value |
1 | Rated output voltage | V | AC380±5% |
2 | Voltage | Hz | 50 |
3 | Rated Power | KW | 30 |
4 | Nominal storage energy | Wh | 36.8kWh |
5 | Rated grid voltage | V | AC380±15% |
6 | Rated grid frequency | Hz | 50 |
7 | Maximum efficiency of the whole | % | 95 |
8 | Cooling Method | Forced air cooling | |
9 | Size(W*D*H) | 600mm*650mm*1900mm | |
10 | Weight(approx.) | kg | 500kg |
11 | Protection class | IP44 | |
12 | Operating temperature range | ℃ | -10℃~+55℃ |
13 | Storage temperature range | ℃ | -10~35℃ |
14 | torage ambient humidity | RH | 5%~95% |
15 | Communication | CAN、485、TCP |
no data
no data
no data