TYF-2000
TYF-2000 Outdoor energy storage power station (Wind and Solar Energy Storage)
PREVIOUS:YF-30KW
NEXT:Home Energy Storage
Name | Qty | Unit | Specification Model | |
2MWh Storage Energy System | Container | 1 | Table | 40 feet |
LiFePo4 battery | 1 | Set | 2100KWh | |
Battery sink cabinet | 1 | Table | 7 groups Parallel connection | |
Battery Control Cabinet | 1 | Table | Battery Control & Monitoring | |
PCS | 1 | Table | 1000KW | |
Power Distribution Cabinet | 1 | Table | 380V | |
Air Conditioning System | 2 | Table | 2KW | |
Fire Fighting System | 1 | Set |
no data
no data
no data