MKSIV5600
MKS IV is equipped with MPPT solar charge controller to maximize and regulate DC power from the solar array for charging the battery bank. Transformerless design provides reliable power conversion in a compact size. The new generation of MKS comes with a built-in Wi-Fi function,mobile monitoring can be carried out through mobile applications. Data can be accessed and recorded in the inverter, which is convenient for tracking the operation status of the inverter. It also supports USB on-The go function for easy rewriting of internal parameters, data downloads, and software updates.
Main Features:
1. Pure sine wave MPPT solar inverter.
2. Customizable status LED ring with RGB lights.
3. Touchable button with large 4.3 colored LCD .
4. Wide DC input range.
5. Supports the USB On-the-Go function.
6. Datalog events stored in the inverter.
7. Built-in Wi-Fi mobile monitoring (Android/iOS App available).
8. Reserved communication port for BMS.
9. Battery independent function.
10. Parallel operation with up to 9 units
Technical Specifications:
Model | MKS IV 3600 | MKS IV 5600 |
Rated Power | 3600VA/3600W | 5600VA/5600W |
INPUT | ||
Voltage | 230 VAC | |
Selectable Voltage Range | 170-280VAC (For Personal Computers) | |
90-280VAC (For Home Appliances) | ||
Frequency Range | 55 Hz/60 Hz (Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation (Batt. Mode) | 230 VAC ± 5% | |
Overload capacity | 5s@≧150% load; 10s@110%~150% load; 100ms@≧200% load | |
Efficiency (Peak) | 93% | |
Transfer Time | 10ms(For Personal Computers), 20ms(For Home Appliances) | |
Waveform | Pure sine wave | |
BATTERY | ||
Battery Voltage | 48 VDC | 48 VDC |
Floating Charge Voltage | 54 VDC | 54 VDC |
Overcharge Protection | 66 VDC | 66 VDC |
SOLAR CHARGER & AC CHARGER | ||
Solar charger type | MPPT | MPPT |
Max. PV Array Power | 5000W | 6000W |
MPP Range @operating Voltage | 120~430VDC | |
Max. PV Array Open Circuit Voltage | 450VDC | |
Max. Solar Charge Current | 100A | 120A |
Max. AC Charge Current | 100A | 120A |
PHYSICAL | ||
Dimension, D x W x H (mm) | 140 x 295x 468 | |
Net Weight (kgs) | 11 | 12 |
Communication Interface | USB/RS232/RS485/WIFI/Dry-contact | |
ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
Operating Temperature | -10°C to 50°C | |
Storage Temperature | -15°C to 60°C |
no data
no data
no data